Single Contest Results
| Contest Subject | Mathematics |
| Number of Participants | 5,011 |
| Number of Tests in English | 4,564 (91.08%) |
| Number of Tests in Français | 26 (0.52%) |
| Number of Tests in فارسی | 235 (4.69%) |
| Number of Tests in 中文 | 178 (3.55%) |
| Number of Tests in Українська | 7 (0.14%) |
| Number of Tests in Azerbaijani | 1 (0.02%) |
| Number of Tests in ខ្មែរ | 0 (0.00%) |
| Number of Tests in Tiếng Việt | 0 (0.00%) |
| Number of Tests in Bahasa Melayu | 0 (0.00%) |
| Number of Tests in Deutsch | 0 (0.00%) |
| Number of Tests in O'zbek | 0 (0.00%) |
| Number of Tests in Русский | 0 (0.00%) |
| Average Correct Questions | 8.48 out of 18 |
| Average Score | 31.97 out of 72 (44.40%) |
| Standard Deviation of Score | 15.73 |
| Average Time Taken | 43:17 |
| Standard Deviation of Time | 14:48 |
| Number of Schools | 513 |
| Average Students per School | 9.77 |
| Most Students at one School | 133 |
Contest Statistics for Schools:
Note: The following school rankings only include schools that have chosen to participate in the ranking for this grade. As a consequence, the school rankings have been adjusted accordingly.
Province Participation
| Country | Province | Number of Schools | Number of Students | Percent of Total |
|---|---|---|---|---|
| Azerbaijan | Baki | 2 | 131 | 2.61% |
| Bermuda | Bermuda | 2 | 9 | 0.18% |
| Canada | Alberta | 11 | 143 | 2.85% |
| Canada | British Columbia | 40 | 306 | 6.11% |
| Canada | Manitoba | 7 | 41 | 0.82% |
| Canada | New Brunswick | 9 | 37 | 0.74% |
| Canada | Newfoundland and Labrador | 1 | 1 | 0.02% |
| Canada | Nova Scotia | 6 | 19 | 0.38% |
| Canada | Ontario | 346 | 3,337 | 66.59% |
| Canada | Prince Edward Island | 3 | 13 | 0.26% |
| Canada | Quebec | 6 | 55 | 1.10% |
| China | Beijing | 5 | 73 | 1.46% |
| China | China | 1 | 1 | 0.02% |
| China | Chongqing | 1 | 1 | 0.02% |
| China | Fujian | 1 | 1 | 0.02% |
| China | Guangdong | 2 | 66 | 1.32% |
| China | Guizhou | 1 | 1 | 0.02% |
| China | Henan | 1 | 1 | 0.02% |
| China | Hong Kong | 1 | 15 | 0.30% |
| China | Hubei | 1 | 1 | 0.02% |
| China | Hunan | 1 | 1 | 0.02% |
| China | Jiangsu | 2 | 45 | 0.90% |
| China | Jilin | 1 | 2 | 0.04% |
| China | Shaanxi | 1 | 1 | 0.02% |
| China | Shandong | 1 | 9 | 0.18% |
| China | Shanghai | 1 | 15 | 0.30% |
| China | Tianjin | 1 | 1 | 0.02% |
| China | Zhejiang | 1 | 9 | 0.18% |
| Dominican Republic | Santiago | 1 | 22 | 0.44% |
| Dominican Republic | Santo Domingo | 1 | 17 | 0.34% |
| Germany | Hessen | 1 | 4 | 0.08% |
| Guatemala | Guatemala | 1 | 3 | 0.06% |
| India | Delhi | 1 | 1 | 0.02% |
| Iran | Kerman | 1 | 9 | 0.18% |
| Iran | Tehran | 6 | 217 | 4.33% |
| Iran | Yazd | 1 | 12 | 0.24% |
| Japan | Tokyo | 1 | 1 | 0.02% |
| Lithuania | Vilniaus Apskritis | 1 | 2 | 0.04% |
| Pakistan | Punjab | 1 | 2 | 0.04% |
| Russia | Moskva | 1 | 25 | 0.50% |
| Serbia | Severnobanatski okrug | 1 | 5 | 0.10% |
| Singapore | South West | 1 | 5 | 0.10% |
| South Africa | Gauteng | 1 | 1 | 0.02% |
| South Korea | Gyeonggi | 1 | 1 | 0.02% |
| South Korea | Seoul | 1 | 6 | 0.12% |
| Sri Lanka | Basnahira palata | 1 | 32 | 0.64% |
| Turkey | Ankara | 3 | 73 | 1.46% |
| Turkey | Antalya | 1 | 23 | 0.46% |
| Turkey | Duzce | 1 | 1 | 0.02% |
| Turkey | Istanbul | 6 | 68 | 1.36% |
| Turkey | Izmir | 3 | 5 | 0.10% |
| Turkey | Kocaeli | 1 | 3 | 0.06% |
| Turkey | Konya | 1 | 4 | 0.08% |
| Turkey | Mugla | 2 | 20 | 0.40% |
| Turkey | Tekirdag | 3 | 15 | 0.30% |
| Turkey | Zonguldak | 2 | 20 | 0.40% |
| Uganda | Kampala | 1 | 15 | 0.30% |
| Ukraine | Dnipropetrovs'ka oblast' | 1 | 7 | 0.14% |
| United States | California | 1 | 13 | 0.26% |
| United States | Florida | 2 | 5 | 0.10% |
| United States | Massachusetts | 1 | 7 | 0.14% |
| United States | Missouri | 1 | 4 | 0.08% |
| United States | New Hampshire | 1 | 1 | 0.02% |
| United States | North Carolina | 1 | 3 | 0.06% |
| United States | Wisconsin | 1 | 23 | 0.46% |
| Vietnam | Ca Mau | 1 | 1 | 0.02% |



- * denotes the question has a video solution.
- The correct option for each question is given in parentheses.

- * denotes the question has a video solution.




Follow or subscribe for updates: